<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiskKey</title>
	<atom:link href="http://www.riskkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskkey.com</link>
	<description>Compliance Made Simple</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 RiskKey Demo</title>
		<link>http://www.riskkey.com/2012demo/</link>
		<comments>http://www.riskkey.com/2012demo/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:11:51 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riskkey.com/?p=6356590315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36166976?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/2012demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 20 New Regulatory Templates Now Available</title>
		<link>http://www.riskkey.com/over-20-new-regulatory-templates-now-available/</link>
		<comments>http://www.riskkey.com/over-20-new-regulatory-templates-now-available/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:00:47 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[FCRA]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[OTS]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.riskkey.com/?p=6356590303</guid>
		<description><![CDATA[Announcing the release of all new Templates to help jump start your next Risk Assessment or Audit in RiskKey.  RiskKey is an Enterprise Risk Management software tool that allows you to manage all your regulations and guidelines collaboratively and proactively. &#8230; <a href="http://www.riskkey.com/over-20-new-regulatory-templates-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2464" title="library-book-and-computer-blog" src="http://www.thegarlandgroup.net/assets//2011/11/library-book-and-computer-blog1.jpg" alt="" width="538" height="341" /></p>
<p>Announcing the release of all new Templates to help jump start your next Risk Assessment or Audit in RiskKey.  RiskKey is an Enterprise Risk Management software tool that allows you to manage all your regulations and guidelines collaboratively and proactively.  Each of the templates will help you get started managing all these well known regulatory topics and can all be customized to meet your specific needs.</p>
<h3>Templates now available include:</h3>
<ul>
<li><strong>Advertising Review: Truth in Lending/Truth in Savings</strong></li>
<li><strong>Fair Housing Act</strong></li>
<li><strong>Home Mortgage Disclosure Act (HMDA)</strong></li>
<li><strong>Interest Rate Restrictions on Insured DIs that aren&#8217;t well Capitalized</strong></li>
<li><strong>Lending Limits</strong></li>
<li><strong>Real Estate Appraisals &amp; Real Estate Lending Standards</strong></li>
<li><strong>Regulation BB, Community Reinvestment Act</strong></li>
<li><strong>Regulation O, Reg W, National Bank Act, Federal Reserve Act</strong></li>
<li><strong>Regulation Z, Closed End Credit</strong></li>
<li><strong>Regulation DD, Truth in Savings</strong></li>
<li><strong>Bank Bribery Act</strong></li>
<li><strong>Bank Signage</strong></li>
<li><strong>Community Reinvestment Act (CRA) Self Assessment</strong></li>
<li><strong>Fair Credit Reporting Act/Fair and Accurate Credit Transactions Act</strong></li>
<li><strong>Flood Disaster Protection Act</strong></li>
<li><strong>Reg AA, Unfair or Deceptive Acts or Practices</strong></li>
<li><strong>Regulation B, Equal Credit Opportunity Act</strong></li>
<li><strong>Regulation P, GLBA</strong></li>
<li><strong>Right to Financial Privacy Act</strong></li>
<li><strong>S.A.F.E. Act</strong></li>
<li><strong>SWACHA/ACH Annual Audit</strong></li>
</ul>
<p>And of course that doesn&#8217;t even cover all the other templates we already have! We know templates are a big value to our app and we are continuing to add even more.  SPOILER: Afraid of the new Consumer Financial Protection Bureau regs? CFPB template coming soon and many more! Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/over-20-new-regulatory-templates-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tip &#8211; Creating a Project &amp; Applying a Template</title>
		<link>http://www.riskkey.com/quick-tip-creating-a-project-applying-a-template/</link>
		<comments>http://www.riskkey.com/quick-tip-creating-a-project-applying-a-template/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:45:10 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.riskkey.com/?p=6356590267</guid>
		<description><![CDATA[Here&#8217;s a quick tip from some requests we&#8217;ve been getting on how to create a project and then apply a template. Brad did a little screencast that includes video and audio (be sure you have your speakers turned up and &#8230; <a href="http://www.riskkey.com/quick-tip-creating-a-project-applying-a-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tip from some requests we&#8217;ve been getting on how to create a project and then apply a template. Brad did a little screencast that includes video and audio (<em>be sure you have your speakers turned up and you need Adobe Flash installed to view</em>)<strong> Enjoy!</strong><br />
<strong>Link here</strong>: <a href="http://screencast.com/t/10OAHtrnc">http://screencast.com/t/10OAHtrnc</a></p>
<p><strong>Embedded below:</strong><br />
<!-- copy and paste. Modify height and width if desired. --><br />
<object id="scPlayer" width="535" height="268" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="flashVars" value="thumb=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/FirstFrame.jpg&amp;containerwidth=1119&amp;containerheight=569&amp;content=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/00000149.swf&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/" /><param name="src" value="http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/jingswfplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/FirstFrame.jpg&amp;containerwidth=1119&amp;containerheight=569&amp;content=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/00000149.swf&amp;blurover=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="scPlayer" width="535" height="268" type="application/x-shockwave-flash" src="http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/jingswfplayer.swf" quality="high" flashVars="thumb=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/FirstFrame.jpg&amp;containerwidth=1119&amp;containerheight=569&amp;content=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/00000149.swf&amp;blurover=false" allowFullScreen="true" scale="showall" allowScriptAccess="always" base="http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/" flashvars="thumb=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/FirstFrame.jpg&amp;containerwidth=1119&amp;containerheight=569&amp;content=http://content.screencast.com/users/bradgarland/folders/Jing/media/6a8c3af8-1020-4e16-9113-66fb98a6aebc/00000149.swf&amp;blurover=false" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/quick-tip-creating-a-project-applying-a-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Updates] June 9th, 2011</title>
		<link>http://www.riskkey.com/updates-june-9th-2011/</link>
		<comments>http://www.riskkey.com/updates-june-9th-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:46:26 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/6356590252</guid>
		<description><![CDATA[We have a significant set of updates that have been released periodically over the last few weeks.  Here is a summary of those updates: We have replaced the underlying user interaction code in RiskKey.  This was a big update that &#8230; <a href="http://www.riskkey.com/updates-june-9th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>We have a significant set of updates that have been released periodically over the last few weeks.  Here is a summary of those updates:</span></p>
<p><span><br />
</span></p>
<ul>
<li><span>We have replaced the underlying user interaction code in RiskKey.  This was a big update that changed nearly all parts of the application.  This was a backend change and our goal was that most users would not notice any changes (except increased responsiveness).  This change has been completed successfully throughout all RiskKey systems.</span></li>
<li><span><br />
</span></li>
<li><span>We’ve added <a href="http://blog.riskkey.com/post/6356515181/feature-new-options-for-recommendations-by-current" target="_blank">new options to the Recommendations By Current Status report</a></span></li>
<li></li>
<li><span>[FEATURE] When editing in the Assessments and Objectives screens, the text boxes will auto-grow as you add text.</span></li>
<li><span><br />
</span></li>
<li><span>[FEATURE] New e-mails are sent about upcoming recommendations.</span></li>
<li><span><br />
</span></li>
<li><span>You can now click the entire project selector bar and get the drop-down, instead of having to click just the down arrow icon.</span></li>
<li><span><br />
</span></li>
<li><span>The project selector will stay on the screen momentarily, instead of disappearing immediately.</span></li>
<li><span><br />
</span></li>
<li><span>[BUG FIX] Fixed display issues in IE7/8 with the assignments dashboard that would run off the edge of the screen.</span></li>
<li><span><br />
</span></li>
<li><span>[BUG FIX] Fixed cases where sometimes users that had been archived off would still show up in drop-down lists.</span></li>
<li><span><br />
</span></li>
<li><span>[BUG FIX] </span><span>The accordion folders for documents can now all be opened at once.</span></li>
<li><span><br />
</span></li>
<li><span>[BUG FIX] Links to documents will now jump to the correct place.</span></li>
<li><span><br />
</span></li>
</ul>
<p>As always, if you have any issues, questions, or feedback, please feel free to contact us at: <a href="https://help.riskkey.com" target="_blank">help.riskkey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/updates-june-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[FEATURE] New options for Recommendations By Current Status Report</title>
		<link>http://www.riskkey.com/feature-new-options-for-recommendations-by-current-status-report/</link>
		<comments>http://www.riskkey.com/feature-new-options-for-recommendations-by-current-status-report/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:43:38 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/6356515181</guid>
		<description><![CDATA[We recently held our first RiskKey Advisory Council meeting and gathered feedback from a variety of our client banks, partners, and users.  The insight and constructive criticism was incredible and we&#8217;re using it to improve RiskKey in many ways.   &#8230; <a href="http://www.riskkey.com/feature-new-options-for-recommendations-by-current-status-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently held our first RiskKey Advisory Council meeting and gathered feedback from a variety of our client banks, partners, and users.  The insight and constructive criticism was incredible and we&#8217;re using it to improve RiskKey in many ways.  </p>
<p>One feature that many people requested was more control over the &#8220;Recommendations By Current Status&#8221; report.  This report shows a list of closed recommendations.  Over time on a Continuous Compliance project can get hundreds of recommendations that have been addressed and closed and it clutters the report.</p>
<p>You now have four options when running this report to see only the most recently closed recommendations:</p>
<p><img height="361" width="441" src="https://img.skitch.com/20110609-ecwse3pmns8wddms58tncug3rj.jpg"/></p>
<p>With these options you can easily get just the latest recommendation information that is important to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/feature-new-options-for-recommendations-by-current-status-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Downtime</title>
		<link>http://www.riskkey.com/scheduled-downtime/</link>
		<comments>http://www.riskkey.com/scheduled-downtime/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:57:01 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/6286456713</guid>
		<description><![CDATA[Our datacenter will be performing network maintenance and upgrades.  All RiskKey sites will be affected and will be intermittently unavailable for the following period: Date: Thursday, June 16, 2011 (06/16/2011) Start Time: 12:00 AM CDT End Time: 05:00 AM CDT If you &#8230; <a href="http://www.riskkey.com/scheduled-downtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our datacenter will be performing network maintenance and upgrades.  All RiskKey sites will be affected and will be intermittently unavailable for the following period:</p>
<p>Date: Thursday, June 16, 2011 (06/16/2011)</p>
<p class="p1">Start Time: 12:00 AM CDT</p>
<p class="p1">End Time: 05:00 AM CDT</p>
<p class="p1">If you have any questions, please don&#8217;t hesitate to contact us at <a target="_blank" href="https://help.riskkey.com"><a href="https://help.riskkey.com" target="_blank">https://help.riskkey.com</a></a>. We&#8217;re very sorry for the inconvenience</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/scheduled-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Announcements &#8211; Partnership &amp; RiskKey Advisory Committee</title>
		<link>http://www.riskkey.com/strategic-announcements-partnership-riskkey-advisory-committee/</link>
		<comments>http://www.riskkey.com/strategic-announcements-partnership-riskkey-advisory-committee/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:58:05 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/5480894640</guid>
		<description><![CDATA[Hi all, As many of you already know, earlier this year, we made the decision to separate RiskKey into its own company from Garland Group due to its success.  During this same time, we were also approached with an exciting &#8230; <a href="http://www.riskkey.com/strategic-announcements-partnership-riskkey-advisory-committee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://img.skitch.com/20110513-qtxbkq3h24ckhr5fbatyr17dg.jpg" alt="Deluxe-RiskKey Partnership"/></p>
<p>Hi all,  As many of you already know, earlier this year, we made the decision to separate RiskKey into its own company from Garland Group due to its success.  During this same time, we were also approached with an exciting partnership opportunity from Deluxe Corp. RiskKey is now an embedded service inside the <a href="http://www.deluxe.com/products-services/financial-regulatory.jsp" target="_blank">Deluxe Regulatory Compliance Program</a>.  We here at RiskKey are excited about making this partnership with Deluxe as they have proven themselves to us to be a innovative minded company that wants to tackle compliance in a new way.</p>
<p>The second big announcement is we have put together a great cross-section of our client base to start our first RiskKey Advisory Committee or what I like to call &#8216;The RAC&#8217;.  The RAC&#8217;s goal is to help guide and refine the client&#8217;s needs in the RiskKey community.  We are so thankful for these members and know they will do great in continuously improving RiskKey.  If you&#8217;re interested in any information about the Deluxe partnership or becoming a part of the RAC, please comment below.  <strong>Have a great day everyone!</strong></p>
<p><strong> </strong>Brad Garland, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/strategic-announcements-partnership-riskkey-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Updates] Apr 11, 2011</title>
		<link>http://www.riskkey.com/updates-apr-11-2011/</link>
		<comments>http://www.riskkey.com/updates-apr-11-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:30:00 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/4525633458</guid>
		<description><![CDATA[This week we&#8217;ve got a big heap of updates!  We&#8217;ve made  ongoing improvements in many areas: After last week&#8217;s e-mail outage, we&#8217;ve added a local e-mail buffer that will ensure even if our e-mail provider is down, the e-mails will &#8230; <a href="http://www.riskkey.com/updates-apr-11-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;ve got a big heap of updates!  We&#8217;ve made  ongoing improvements in many areas:</p>
<ol>
<li>After last week&#8217;s e-mail outage, we&#8217;ve added a local e-mail buffer that will ensure even if our e-mail provider is down, the e-mails will wait and eventually go through instead of being lost.</li>
<li>Additionally, if there is trouble sending e-mails, you will no longer receive an error message.  Your messages will continue to work as normal.</li>
<li>If you get logged out from being idle for too long, you&#8217;ll get a friendlier message and are less likely to get an error page.</li>
<li>Accepted recommendations will now show as closed on the By Current Status report.</li>
<li>Overdue items will only show in the &#8216;late&#8217; area of the By Current Status report.</li>
<li>Several UI tweaks and cleanup were done with many areas of the site.</li>
<li>[BUG FIX] URLs in some e-mails were broken.  These now work.</li>
<li>[BUG FIX] Creating new users was failing with a &#8220;not allowed&#8221; message in some cases.  This has been resolved.</li>
<li>[BUG FIX] The Archived projects link is now working again.  Sorry to those who could not reach it earlier!</li>
</ol>
<p>In order to avoid confusion, we also did a pass over the entire application to ensure that all messages relating to support refer to:  <strong><a href="http://help.riskkey.com" target="_blank">http://help.riskkey.com</a></strong> or <strong>help@riskkey.com</strong>.  These are the definitive addresses to use for getting help and support with RiskKey.  We&#8217;ve hopefully eliminated any references to old addresses.  Those addresses will still work for the foreseeable future, but we highly recommend that you update your address books and bookmarks to ensure you always get immediate help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/updates-apr-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Resolved] E-mail Problems</title>
		<link>http://www.riskkey.com/resolved-e-mail-problems/</link>
		<comments>http://www.riskkey.com/resolved-e-mail-problems/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:33:00 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/4390079230</guid>
		<description><![CDATA[Update: We resolved this issue and all e-mails are going through as normal now.  We&#8217;re sorry again for the inconvenience. We’re currently experiencing issues sending e-mail to our users. Sending messages and comments are currently erroring-out as a result. We’re &#8230; <a href="http://www.riskkey.com/resolved-e-mail-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong>We resolved this issue and all e-mails are going through as normal now.  We&#8217;re sorry again for the inconvenience.</p>
<p><span>We’re currently experiencing issues sending e-mail to our users. Sending messages and comments are currently erroring-out as a result. We’re very sorry for the problem and are working to resolve this issue as quickly as possible.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/resolved-e-mail-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Updates] Mar 26th, 2011</title>
		<link>http://www.riskkey.com/updates-mar-26th-2011/</link>
		<comments>http://www.riskkey.com/updates-mar-26th-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:44:00 +0000</pubDate>
		<dc:creator>Brad Garland</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://blog.riskkey.com/post/4106851591</guid>
		<description><![CDATA[We&#8217;ve pushed out an update to all our sites: Whenever someone is assigned a Category, Document Request, or Recommendation, they will receive an e-mail notification about it. Just as a reminder: These notifications e-mails are &#8216;bundled&#8217; together and sent periodically &#8230; <a href="http://www.riskkey.com/updates-mar-26th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve pushed out an update to all our sites:</p>
<p>Whenever someone is assigned a Category, Document Request, or Recommendation, they will receive an e-mail notification about it.</p>
<p class="p1">Just as a reminder: These notifications e-mails are &#8216;bundled&#8217; together and sent periodically throughout the day.  These bundled e-mails are not sent out instantly.  We&#8217;ve done it this way so that you can assign a person 20 recommendations at a time and their inbox won&#8217;t get filled with 20 notifications.</p>
<p class="p1">As always, feedback is greatly appreciated.  If you have any questions or concerns, please contact us at: <a href="http://help.riskkey.com" target="_blank"><a href="http://help.riskkey.com" target="_blank">http://help.riskkey.com</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskkey.com/updates-mar-26th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

